algae:aquaculture_wild_harvesting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| algae:aquaculture_wild_harvesting [2026-06-12 13:53] – [Algae as Aquaculture: the Classification Basis] robert | algae:aquaculture_wild_harvesting [2026-06-22 00:20] (current) – [Fragmentation and the Policy Direction] robert | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==== Algae as Aquaculture: | ==== Algae as Aquaculture: | ||
| - | The assignment of algae to aquaculture rather than to agriculture is rooted in the EU's __NACE classification system__ — the statistical classification of economic activities in the European Community, established by Regulation (EC) No 1893/2006 of the European Parliament and of the Council of 20 December 2006 establishing the statistical classification of economic activities NACE Revision 2, OJ L 393, 30.12.2006, p. 1. [[https:// | + | The assignment of algae to aquaculture rather than to agriculture is rooted in the EU's __NACE classification system__ — the statistical classification of economic activities in the European Community, established by Regulation (EC) No 1893/2006 of the European Parliament and of the Council of 20 December 2006 establishing the statistical classification of economic activities NACE Revision 2, OJ L 393, 30.12.2006, p. 1. [[https:// |
| Under NACE Rev. 2, algae production falls under __Division 03 — Fishing and aquaculture__, | Under NACE Rev. 2, algae production falls under __Division 03 — Fishing and aquaculture__, | ||
| Line 16: | Line 16: | ||
| Wild harvesting of seaweeds falls under __NACE 03.11__ — Marine fishing, or __03.12__ — Freshwater fishing, depending on the water body. | Wild harvesting of seaweeds falls under __NACE 03.11__ — Marine fishing, or __03.12__ — Freshwater fishing, depending on the water body. | ||
| - | This classification is __reinforced by the statistical reporting framework__ for fisheries and aquaculture. The companion statistical classification of products by activity, Regulation (EC) No 451/2008 of the European Parliament and of the Council of 23 April 2008 establishing a new statistical classification of products by activity (CPA), OJ L 145, 4.6.2008, p. 65, [[https:// | + | This classification is __reinforced by the statistical reporting framework__ for fisheries and aquaculture. The companion statistical classification of products by activity, Regulation (EC) No 451/2008 of the European Parliament and of the Council of 23 April 2008 establishing a new statistical classification of products by activity (CPA), OJ L 145, 4.6.2008, p. 65, [[https:// |
| - | * Seaweeds and other algae, wild | + | * 03.00.63 |
| - | * Seaweeds and other algae, farmed | + | * 03.00.64 |
| + | * 03.00.65 | ||
| + | * 03.00.66 | ||
| ...as sub-categories of aquaculture and fisheries products (03), not of agricultural products (01). | ...as sub-categories of aquaculture and fisheries products (03), not of agricultural products (01). | ||
| The practical consequence is that the EU's strategic, policy and regulatory activity on algae production is concentrated almost entirely in __DG MARE__ (the Directorate-General for Maritime Affairs and Fisheries) rather than in DG AGRI (Agriculture and Rural Development). The key strategic documents — including the Commission Staff Working Document SWD(2022) 249 final " | The practical consequence is that the EU's strategic, policy and regulatory activity on algae production is concentrated almost entirely in __DG MARE__ (the Directorate-General for Maritime Affairs and Fisheries) rather than in DG AGRI (Agriculture and Rural Development). The key strategic documents — including the Commission Staff Working Document SWD(2022) 249 final " | ||
| + | |||
| + | However, the Combined Nomenclature (CN) [[https:// | ||
| === Why this classification is contested === | === Why this classification is contested === | ||
| Line 45: | Line 49: | ||
| === Common Fisheries Policy — Framework Regulation === | === Common Fisheries Policy — Framework Regulation === | ||
| - | Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/ | + | Regulation (EU) No 1380/2013 of the European Parliament and of the Council of 11 December 2013 on the Common Fisheries Policy, amending Council Regulations (EC) No 1954/2003 and (EC) No 1224/2009 and repealing Council Regulations (EC) No 2371/2002 and (EC) No 639/2004 and Council Decision 2004/ |
| __Relevance to algae:__ The CFP is the primary policy framework under which all EU aquaculture — including algae — is governed. It defines aquaculture as "the rearing or cultivation of aquatic organisms using techniques designed to increase the production of the organisms in question beyond the natural capacity of the environment" | __Relevance to algae:__ The CFP is the primary policy framework under which all EU aquaculture — including algae — is governed. It defines aquaculture as "the rearing or cultivation of aquatic organisms using techniques designed to increase the production of the organisms in question beyond the natural capacity of the environment" | ||
| Line 57: | Line 61: | ||
| === Aquaculture Statistics === | === Aquaculture Statistics === | ||
| - | Regulation (EC) No 762/2008 of the European Parliament and of the Council of 9 July 2008 on the submission by Member States of statistics on aquaculture and repealing Council Regulation (EC) No 788/96, OJ L 218, 13.8.2008, p. 1. [[https:// | + | Regulation (EC) No 762/2008 of the European Parliament and of the Council of 9 July 2008 on the submission by Member States of statistics on aquaculture and repealing Council Regulation (EC) No 788/96, OJ L 218, 13.8.2008, p. 1. [[https:// |
| __Relevance to algae:__ This regulation requires member states to report annual production statistics for all aquaculture, | __Relevance to algae:__ This regulation requires member states to report annual production statistics for all aquaculture, | ||
| Line 63: | Line 67: | ||
| === Common Market Organisation for Fisheries and Aquaculture Products === | === Common Market Organisation for Fisheries and Aquaculture Products === | ||
| - | Regulation (EU) No 1379/2013 of the European Parliament and of the Council of 11 December 2013 on the common organisation of the markets in fishery and aquaculture products, amending Council Regulations (EC) No 1184/2006 and (EC) No 1224/2009 and repealing Council Regulation (EC) No 104/2000, OJ L 354, 28.12.2013, p. 1. [[https:// | + | Regulation (EU) No 1379/2013 of the European Parliament and of the Council of 11 December 2013 on the common organisation of the markets in fishery and aquaculture products, amending Council Regulations (EC) No 1184/2006 and (EC) No 1224/2009 and repealing Council Regulation (EC) No 104/2000, OJ L 354, 28.12.2013, p. 1. [[https:// |
| __Relevance to algae:__ The CMO covers the marketing and trade of fishery and aquaculture products. " | __Relevance to algae:__ The CMO covers the marketing and trade of fishery and aquaculture products. " | ||
| Line 73: | Line 77: | ||
| === Use of Alien and Locally Absent Species in Aquaculture === | === Use of Alien and Locally Absent Species in Aquaculture === | ||
| - | Council Regulation (EC) No 708/2007 of 11 June 2007 concerning use of alien and locally absent species in aquaculture, | + | Council Regulation (EC) No 708/2007 of 11 June 2007 concerning use of alien and locally absent species in aquaculture, |
| __Relevance to algae:__ This regulation applies whenever an algal species is cultivated in a location outside its natural range. "Alien species" | __Relevance to algae:__ This regulation applies whenever an algal species is cultivated in a location outside its natural range. "Alien species" | ||
| Line 101: | Line 105: | ||
| Environmental limits on wild harvesting are set through: | Environmental limits on wild harvesting are set through: | ||
| - | * Directive 2000/60/EC (Water Framework Directive) — requires maintenance of good ecological status of water bodies; member states must ensure harvesting does not cause deterioration. | + | * Directive 2000/60/EC (Water Framework Directive) |
| - | * Directive 2008/56/EC (Marine Strategy Framework Directive) — requires achievement and maintenance of Good Environmental Status of marine waters; large-scale harvesting must be assessed against this objective. | + | * Directive 2008/56/EC (Marine Strategy Framework Directive) |
| - | * Directive 92/43/EEC (Habitats Directive) — protects | + | * Directive 92/43/EEC (Habitats Directive) |
| __Note on food safety for wild-harvested seaweed:__ Wild-harvested seaweed intended for food use is subject to the same food safety requirements as farmed seaweed — contaminant limits, microbiological criteria, and labelling. The production area may need to be classified and monitored for environmental contaminants, | __Note on food safety for wild-harvested seaweed:__ Wild-harvested seaweed intended for food use is subject to the same food safety requirements as farmed seaweed — contaminant limits, microbiological criteria, and labelling. The production area may need to be classified and monitored for environmental contaminants, | ||
| Line 111: | Line 115: | ||
| ==== Organic Algae Production ==== | ==== Organic Algae Production ==== | ||
| - | Organic certification for algae — both farmed and wild-harvested — falls under the aquaculture provisions of the organic regulation. This is covered in detail in [[algae: | + | Organic certification for algae — both farmed and wild-harvested — falls under the aquaculture provisions of the organic regulation. This is covered in detail in [[algae: |
| ---- | ---- | ||
| - | ==== Fragmentation and the Policy Direction | + | ==== Fragmentation and the Policy Direction ==== |
| A consistent finding in EU policy documents is that the regulatory framework for algae production is fragmented across multiple legal acts with no single overarching EU framework. The Commission Staff Working Document SWD(2022) 249 final " | A consistent finding in EU policy documents is that the regulatory framework for algae production is fragmented across multiple legal acts with no single overarching EU framework. The Commission Staff Working Document SWD(2022) 249 final " | ||
| Line 125: | Line 129: | ||
| * Development, | * Development, | ||
| - | The NACE classification itself has been identified by industry as a source of difficulty in the EU4Algae survey | + | The NACE classification itself has been identified by industry as a source of difficulty in the EU4Algae survey, |
| ---- | ---- | ||
algae/aquaculture_wild_harvesting.1781272406.txt.gz · Last modified: by robert
