algae:greenhouse_gases_climate_c
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| algae:greenhouse_gases_climate_c [2026-08-06 07:24] – robert | algae:greenhouse_gases_climate_c [2026-08-06 18:21] (current) – robert | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| - LCA life cycle assessment, | - LCA life cycle assessment, | ||
| - CCU carbon capturing and (re)use, | - CCU carbon capturing and (re)use, | ||
| - | - RED renewable energy directive, | + | - RED Renewable Energy Directive, consists of two versions RED II and RED III (after |
| - RED II Renewable Energy Directive, [[https:// | - RED II Renewable Energy Directive, [[https:// | ||
| - RED III renewable energy directive, | - RED III renewable energy directive, | ||
algae/greenhouse_gases_climate_c.txt · Last modified: by robert
