aquaculture_agriculture
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| aquaculture_agriculture [2025-02-11 02:29] – created robert | aquaculture_agriculture [2026-02-02 15:41] (current) – robert | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====Aquaculture, | ====Aquaculture, | ||
| + | |||
| + | ===Are algae in Aquaculture or Agriculture=== | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Regulation (EU) No 1379/2013 of the European Parliament and of the Council of 11 December 2013 on the common organisation of the markets in fishery and aquaculture products, amending Council Regulations (EC) No 1184/2006 and (EC) No 1224/2009 and repealing Council Regulation (EC) No 104/2000 [[https:// | ||
| + | ==== Key Points ==== | ||
| + | |||
| + | Purpose: Establish a common organisation of the markets in fishery and aquaculture products within the EU, aiming to ensure market stability, transparency, | ||
| + | Main Objectives: | ||
| + | |||
| + | Support sustainable development of the fishery and aquaculture sectors. | ||
| + | Improve market transparency and competitiveness. | ||
| + | Enhance consumer information through clear labelling and marketing standards. | ||
| + | |||
| + | Notable Clauses: | ||
| + | |||
| + | Mandatory origin labelling for all aquaculture products (Article 35), including algae-based products sold as food. | ||
| + | Support for producer organisations to manage supply and stabilise markets. | ||
| + | Promotion of sustainable practices and environmental standards throughout the value chain. | ||
| + | |||
| + | ==== Regulatory Hierarchy & Implementation ==== | ||
| + | |||
| + | Legal Status: EU regulation—directly applicable and compulsory in all member states (no national transposition required). | ||
| + | Previous Regulation: Replaced Council Regulation (EC) No 104/2000. | ||
| + | Delegated Acts / Subregulation: | ||
| + | |||
| + | [[https:// | ||
| + | [[https:// | ||
| + | Member states may issue national guidelines for implementation but cannot override EU rules. | ||
| + | |||
| + | ==== Relevance to Algae ==== | ||
| + | |||
| + | Inclusion in Scope: Algae-based products for food/feed are explicitly included in the scope of EU 1379/2013, particularly for labelling and marketing requirements. | ||
| + | Specific Mention: Algae are referenced as part of aquaculture products, with special requirements for labelling and marketing when sold as food. | ||
| + | Why It Matters: The regulation ensures consumer trust and market stability for algae products, aligning with broader EU goals such as the European Green Deal and Farm to Fork Strategy. It supports the use of algae as a sustainable, | ||
| + | Special Clauses: The mandatory origin labelling (Article 35) applies to all aquaculture products, including algae, ensuring transparency for consumers. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | === [[https:// | ||
| + | |||
| + | ==Key Points== | ||
| + | |||
| + | **Purpose**: | ||
| + | |||
| + | **Main Objectives**: | ||
| + | - Sustainable development of fishery and aquaculture sectors. | ||
| + | - Market transparency and competitiveness. | ||
| + | - Consumer protection through clear labeling and information. | ||
| + | |||
| + | ==Notable Requirements== | ||
| + | |||
| + | - Mandatory origin labeling for all aquaculture products, including algae-based products sold as food ([[https:// | ||
| + | - Support for producer organizations to manage supply and stabilize markets. | ||
| + | - Promotion of sustainable practices and environmental standards. | ||
| + | |||
| + | == Regulatory Hierarchy & Implementation == | ||
| + | |||
| + | **Legal Status**: EU regulation—directly applicable and compulsory in all member states (no need for national transposition). | ||
| + | |||
| + | **Previous Regulation**: | ||
| + | |||
| + | **Delegated Acts/ | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Member states may issue national guidelines for implementation, | ||
| + | |||
| + | == Relevance to Algae Culturing (Macro & Microalgae) == | ||
| + | |||
| + | **Inclusion in Scope**: Algae-based products for food/feed are subject to [[https:// | ||
| + | |||
| + | **Alignment with EU Goals**: Supports the European Green Deal and Farm to Fork Strategy by promoting algae as a sustainable, | ||
| + | |||
| + | **Standardization**: | ||
| + | |||
| + | ===Summary of EU 1379/ | ||
| + | |||
| + | Regulation (EU) No [[https:// | ||
| + | | ||
| + | |||
| + | |||
| + | ===Relevance to Algae Culturing=== | ||
| + | |||
| + | EU 1379/2013 is relevant to both macro and microalgae culturing because it includes algae-based products within its scope, particularly when these products are intended for food, feed, or other commercial uses. The regulation sets specific requirements for the labelling and marketing of macroalgae and microalgae products sold as food, ensuring that consumers receive transparent information about their origin and quality. This inclusion helps standardise the algae market, supports the development of a sustainable algae sector, and aligns with broader EU goals such as the European Green Deal and the Farm to Fork Strategy, which emphasise the role of algae in providing alternative, | ||
| + | |||
| + | ===Notes=== | ||
| It is an old question: is algal cultivation an **agri**cultural activity or an **aqua**cultural activity. The answer to this question is important for several reasons: | It is an old question: is algal cultivation an **agri**cultural activity or an **aqua**cultural activity. The answer to this question is important for several reasons: | ||
| Line 8: | Line 99: | ||
| - labelling: there are rules of origin and labelling requirements specific for each kind of activity, | - labelling: there are rules of origin and labelling requirements specific for each kind of activity, | ||
| - jurisdiction: | - jurisdiction: | ||
| - | - policy: | + | - policy: |
| There are arguments to including algal cultivation under both umbrellas: | There are arguments to including algal cultivation under both umbrellas: | ||
| | AQUA | AGRO | | | AQUA | AGRO | | ||
| - | |algae are water organisms |algae are (simple) plants | | + | |algae are water organisms |algae are (simple) |
| + | | |Algae need mineral nutrients for their growth, most other aquaculture organisms need organic material for their growth | | ||
| + | | |Algae need sunlight for their growth, while most other aquacultural organisms need their feed from organic material | | ||
| + | | | | ||
| + | Regulation governing the aquaculture is [[EU 1379/2013 of 11 December 2013 on the Common organisation of the markets in fishery and aquaculture products][https:// | ||
aquaculture_agriculture.1739240954.txt.gz · Last modified: by robert
