algae:specialised_sources
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| algae:specialised_sources [2026-06-24 09:57] – [Specialised Sources — Bibliography] robert | algae:specialised_sources [2026-09-17 02:06] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Specialised Sources — Bibliography ===== | ||
| - | !FIXME! | ||
| - | |||
| - | This page lists scientific and technical literature, industry reports, official guidance documents and databases relevant to EU algae regulation. Sources are grouped by topic. This is a curated reference list, not an exhaustive bibliography; | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== EU Official Documents (non-binding) ==== | ||
| - | |||
| - | * Commission Staff Working Document SWD(2022) 361 final, " | ||
| - | * EESC Opinion " | ||
| - | * Commission Communication COM(2022) 592 final, " | ||
| - | * The Blue Guide on the implementation of EU product rules (2022 edition): CELEX_52022XC0629(04). Useful reference for CE marking, market surveillance and product safety obligations. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== EFSA Scientific Opinions Relevant to Algae ==== | ||
| - | |||
| - | EFSA publishes scientific opinions that form the basis of EU decisions on novel foods, food additives, contaminant limits, and feed additives involving algae. Key opinions include (access via [[https:// | ||
| - | |||
| - | * EFSA NDA Panel: Scientific guidance for the preparation of applications for novel foods. (Updated periodically; | ||
| - | * EFSA opinions on cyanotoxins in food and water (multiple opinions on microcystins, | ||
| - | * EFSA Panel on Contaminants in the Food Chain (CONTAM): opinions on arsenic speciation in food and feed, including seaweed, and on iodine exposure from seaweed consumption. | ||
| - | * EFSA opinions on specific novel food authorisation applications for algae-derived ingredients: | ||
| - | * EFSA re-evaluation opinions on algae-derived food additives under the EFSA re-evaluation programme (alginates, carrageenan, | ||
| - | * EFSA opinions on feed additives involving algae (astaxanthin authorisation in aquaculture feed). | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== Novel Food — Regulatory Resources ==== | ||
| - | |||
| - | * EU Novel Food Catalogue: [[https:// | ||
| - | * Union list of authorised novel foods (Commission Implementing Regulation (EU) 2017/2470, consolidated). [[https:// | ||
| - | * EU4Algae: " | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== Food Safety and Contaminants ==== | ||
| - | |||
| - | * Commission Recommendation (EU) 2018/464 on monitoring of metals and iodine in seaweed. [[https:// | ||
| - | * Cruz-Vasconcelos N. et al. (2024), "Legal Aspects of Microalgae in the European Food Sector", | ||
| - | * " | ||
| - | * WHO Guidelines for Drinking-Water Quality (4th edition with 1st addendum, 2017), specifically the chapter on cyanotoxins. [[https:// | ||
| - | * RASFF (Rapid Alert System for Food and Feed): [[https:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== Feed ==== | ||
| - | |||
| - | * EU Feed Additives Register: [[https:// | ||
| - | * Catalogue of Feed Materials (Regulation (EU) No 68/2013, consolidated). [[https:// | ||
| - | * Crespo N. et al. (2022), " | ||
| - | |||
| - | ==== Cosmetics ==== | ||
| - | |||
| - | * COSING database: [[https:// | ||
| - | * CEN/TR 17611:2021 — Technical report on algae for use in personal care products. Available from national standards bodies. | ||
| - | * COSMOS-standard: | ||
| - | |||
| - | ==== Organic Production ==== | ||
| - | |||
| - | * EGTOP Final Report on Fertilisers IV (2019): European Commission Expert Group for Technical Advice on Organic Production. Available at [[https:// | ||
| - | |||
| - | ==== Fertilising Products ==== | ||
| - | |||
| - | * FAQs on Regulation (EU) 2019/1009 (FPR): DG GROW, updated version December 2025. Available in bibliography/ | ||
| - | * ESPP (European Sustainable Phosphorus Platform): policy briefs and position papers on nutrient recovery and the FPR. [[https:// | ||
| - | |||
| - | ==== Aquaculture and Wild Harvest ==== | ||
| - | |||
| - | * Bostock J. et al. (2016), "An assessment of the economic contribution of EU aquaculture production and the influence of policies for its sustainable development", | ||
| - | * Alexander K.A. et al. (2015), "The implication of aquaculture policy and regulation for the development of integrated multi-trophic aquaculture in Europe", | ||
| - | |||
| - | ==== Bioeconomy and Strategy ==== | ||
| - | |||
| - | * CINEA EU Algae Industry Study (WP2). Available in bibliography/ | ||
| - | * EU Bioeconomy Strategy and Implementation Plan: [[https:// | ||
| - | |||
| - | ==== Regulatory Landscape — General Reviews ==== | ||
| - | |||
| - | * Dourado M.N. et al. (2016), " | ||
| - | * CEVA Regulatory update for edible algae in France and the EU (2019). Available in bibliography/ | ||
| - | * Hieke S. and Grunert K.G. (2018), " | ||
| - | |||
| - | ---- | ||
| - | |||
| - | ==== Online Tools and Databases ==== | ||
| - | |||
| - | * EUR-Lex: [[https:// | ||
| - | * AlgaeBase: [[https:// | ||
| - | * CyanoDB: [[https:// | ||
| - | * EFSA Open Scientific Data: [[https:// | ||
| - | * ECHA Substance Registry: [[https:// | ||
| - | |||
| - | ---- | ||
| - | |||
| - | //See also: [[algae: | ||
| - | |||
| - | //Last reviewed: June 2026.// | ||
algae/specialised_sources.1782295068.txt.gz · Last modified: by robert
